Custom Tablet
Applicable Scenario
Exclusive Android OPS Host
Low Cost
Customization
Modularization
Standardized Highly Expansible Frame
Strong Network Connectability
Supports WiFi, Ethernet & Bluetooth, making sure you have smooth network transmission and availability.
OPS3399 Specification
CPU | Rockchip 3399 |
---|---|
GPU | Mali-T864 GPU |
Memory | 2GB or 4GB DDR3 |
Display | HDMI 2.0a for 4K 60Hz with HDCP 1.4/2.2 HDMI OUT x 1 |
Internal StorageU | 8GB or 16 GB or 32GB eMMC 5.0 |
Audio | Standard 3.5mm headphone jack and Line-in jack |
Connectivity | WLAN 802.11 b/g/n 11ac 2T2R 2.4G&5GHz Bluetooth 4.1 1x 10/1000M Ethernet 2xUSB 2.0 type A (one host mode) 1x RS232 Support Open Pluggable Specification Port On-board BT and WLAN Extranet antenna |
External Storage | 1x Micro SD socket 1x SATA 3.0 |
Audio Decoder | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing |
Video/Picture Decoder | VP9-10 Profile-2 up to 4Kx2K@60fps MPEG4 MP-10@L5.1 up to 4Kx2K@60fps H.264 AVC HP@L5.1 up to 4Kx2K@30fps H.264 MVC up to 1080P @60fps |
User Interface | Power/Reset |
OS-support | Android 7.1 |
Power, Mechanical and Environmental | Power: +6.5V to +18V Dimensions:155mm*105mm Operating Temp: -10°C to +85°C RoHS and Reach compliant |
Product Catagories
Digital Signage Display
Standalone Digital Signage Display with different size and touch screen
Digital Signage Player
Android Based Digital Signage Player with lots of options and easy to configure
Developer Board
Developer Board for easy customization and expansion